A list of companies and institutions that extract natural resources and minerals in Baluchistan.
Our first phase of the research shows that several hundreds companies and institutions have invested in Baluchistan. The companies are from Punjab, Fars, China and Western countries. They take out the wealth and resourses that belongs to Baluch people.
All none-Baluchis who has invested in Baluchistan get help and support of central governments in Tehran and Islamabad. But Baluch investors have not had the same opportunities to invest in their own homeland. They have been neglected and discriminated by panjabis and Persians governments when it comes to recovering valuable resources and minerals in Baluchistan.
Now, we publish the names of two hundreds companies and institutions that extract the natural resources and minerals in Baluchistan.
All none-Baluchis who has invested in Baluchistan get help and support of central governments in Tehran and Islamabad. But Baluch investors have not had the same opportunities to invest in their own homeland. They have been neglected and discriminated by panjabis and Persians governments when it comes to recovering valuable resources and minerals in Baluchistan.
Now, we publish the names of two hundreds companies and institutions that extract the natural resources and minerals in Baluchistan.
NR. | Companies and institutions | |
1 | Sui Northern pipelines company | |
2 | Sui Southern gas company limited | |
3 | Barrik Gold Corporation | |
4 | China Metallurgical Group Corporation ( Government-owned corporation ) | |
5 | Tethyan Copper Company | |
6 | Antofagasta Minerals PLC | |
7 | Chinese petroleum firm | |
8 | Alian International Trading Company | |
9 | China Harbour Engineering Company | |
10 | Beixin Road and Bridge Construction Company | |
11 | The Bureau of Geophysical Prospecting | |
12 | Pakistani Business Resources | |
13 | National company for glass industries. | |
14 | Gwadar Implementation Committee (GIC | |
15 | Petro Tec | |
16 | Al-Karam Group of companies | |
17 | ||
18 | Sazman Group Ltd. | |
19 | Balochistan glass limited | |
20 | ||
21 | National Investment Trust | |
22 | ||
23 | Khas Group Of Companies | |
23 | National Grup of Companies | |
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | Golden Gloves | |
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | Lahore Metal and Chemicals | |
40 | Delta Group of Companies | |
41 | The Baluchistan | |
42 | ||
43 | ||
44 | Ministry of Petroleum and Natural Resources( Pakistan ) | |
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | Great Wall Drilling Company (GWDC) | |
52 | Pakistan Petroleum Limited (PPL) | |
53 | Tethyan Copper Company (TCC | |
54 | Pakistan Chrome Mines Ltd | |
55 | Chromite Company Zahedan ( Iran ) | |
56 | Pakistan-China Joint Investment Company (PCJIC | |
57 | China Development Bank | |
59 | Sardar Usman Coal Company | |
60 | Aziz Mines (pvt) Ltd. | |
61 | Capital Minerals Pvt. Ltd. | |
62 | Coal Mines CompanyIndus | |
63 | Coal Mines (pvt) Ltd.K.d. Well | |
64 | Kathwai Coal Mines (pvt) Ltd. | |
65 | Malik Mineral Corporation (pvt) Ltd. | |
66 | Mohamad Amin Bros. (pvt) Ltd. | |
67 | Shahab Coal Mines (pvt) Ltd. | |
68 | Mir Marble Private Limited | |
69 | Black Gold Enterprises Pakistan | |
70 | Janjua Enterprises | |
71 | Pakistan K.K Collection | |
72 | Al Hayat Traders | |
73 | Aeco Export Company | |
74 | Crystal Clear Gems, Minerals & Ores | |
75 | Zetco (Zahid Engineering &Trading Co.) | |
76 | Al-Azeem Enterprises | |
77 | Shah Industrial Mining Company ( Copper Ore Iron Ore Lead Ore Titanium Ore Zinc Ore Оther Ore). | |
78 | Ministry of Industries and Mines in Iran | |
79 | Bureau of Industry and Mining in zahidan | |
80 | Sistan Fisheries Company ( Iran ) | |
81 | Irani fisheri company | |
82 | Sistan Chromite Company | |
83 | Sistan Investors | |
84 | Kaykha Brothers Invest. | |
85 | Sistan Sement Group | |
86 | Jehad e Keshawarzi ( Iran ) | |
87 | Iranian Revolutionary Guards | |
88 | Khatam-al anbiya companies ( Iran ) | |
89 | Armin Shipping & Int'l Trans. Company | |
90 | Hezarjahd | |
91 | Pars Trading | |
92 | Marjan Seafood Co | |
93 | Seafood Exporter. | |
94 | Pars Trading | |
95 | Sahel Saede Konarak Production Group | |
96 | Roya Trading Co,. | |
97 | Yusefian, Ray | |
98 | Shilgostar | |
99 | Seafood Exporter. | |
100 | ||
101 | Islam Coal Company | |
102 | Gilani Coal Company | |
103 | Gohar Khan Coal Company | |
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
110 | Jeewani fisheries | |
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | Haji Taj Mohamad Company | |
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | Hub-Pak Salt Refinery | |
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | Trade Services International | |
159 | ||
160 | ||
161 | ||
162 | World Orient Trading Co. | |
163 | ||
164 | Karachi electric supply company | |
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | Hormozgan Steel Company | |
174 | Iran Chabahar industrial Fishing Co. | |
175 | Mehran Chabahar Company Ltd. | |
176 | SALEM CHABAHAR products food co | |
177 | Chabahar Seafood Products Co. | |
178 | Bris Fishery Co | |
179 | China Metallurgical Group Corporation | |
180 | Khash Cement Co. | |
181 | Qods-e Razavi Food Inds Co. | |
182 | Zahedan Date | |
183 | Sistan Date | |
184 | M. Daru Indal Co. | |
185 | World Or | |
186 | ||
187 | ||
188 | ||
189 | ||
190 | Pak Exports Traders | |
191 | ||
192 | Pasni Fish Harbor Authority | |
193 | Korangi Fish Harbour | |
194 | Gaddani Fishing Harbour | |
195 | ||
195 | Sunmax Traders | |
197 | Rak Traders | |
198 | Rasul Flour Mills Ltd. | |
199 | Mafhh Traders | |
200 | Foods Unlimited | |
Research Team for the mapping of Baluchistan's natural resources and mines
Oslo, 07 July 2011