مرحلــه اول تحقیقـات تيم پژوهشــی نشان می دهــد که صــدها شرکـت و موسســه متعلـق به سرمايه داران غيربلوچ در استخــراج منابع و معادن بلوچستــان سرمایه گذاری کرده انــد. اين شرکــت ها که از پنجـاب ، فارس، چین و کشورهای غربی هستند سرمايه های ملی مردم بلـوچ را بدون وقفه از بلوچستان خـارج می کننـد. .
سرمايه داران غيربلــوچ که در بلوچستــان سرمایه گـذاری کرده انــد از کمک و حمايـت همه جانبه دولتهای تهــران و اســلام آباد برخوردار هستنــد . در حاليکه سرمایه گذاران بلوچ در اين زمينه نيز مورد تبعيــض قرار دارنــد . .
سرمايه داران غيربلــوچ که در بلوچستــان سرمایه گـذاری کرده انــد از کمک و حمايـت همه جانبه دولتهای تهــران و اســلام آباد برخوردار هستنــد . در حاليکه سرمایه گذاران بلوچ در اين زمينه نيز مورد تبعيــض قرار دارنــد . .
در حال حاضر ، اسامی دويســت ( ۲۰۰) شرکت و اداره که در استخراج منابع طبیعی ومعادن بلوچستــان فعــال هستنــد ، منتشـر می شــود.
NR. | Companies and institutions | |
1 | Sui Northern pipelines company | |
2 | Sui Southern gas company limited | |
3 | Barrik Gold Corporation | |
4 | China Metallurgical Group Corporation ( Government-owned corporation ) | |
5 | Tethyan Copper Company | |
6 | Antofagasta Minerals PLC | |
7 | Chinese petroleum firm | |
8 | Alian International Trading Company | |
9 | China Harbour Engineering Company | |
10 | Beixin Road and Bridge Construction Company | |
11 | The Bureau of Geophysical Prospecting | |
12 | Pakistani Business Resources | |
13 | National company for glass industries. | |
14 | Gwadar Implementation Committee (GIC | |
15 | Petro Tec | |
16 | Al-Karam Group of companies | |
17 | Board of Investment Pakistan | |
18 | Sazman Group Ltd. | |
19 | Balochistan glass limited | |
20 | ||
21 | National Investment Trust | |
22 | Karachi Plus Technologies | |
23 | Khas Group Of Companies | |
23 | National Grup of Companies | |
24 | Sui Southern Gas Company | |
25 | Exporters from Pakistan | |
26 | German Pak Marble Granite | |
27 | Federal B Area Association of Trad & Industry | |
28 | Nishat Chunian Limited, Pakistan | |
29 | Golden Gloves | |
30 | Sealand Logistic | |
31 | Rent Collection Services | |
32 | Umer Inc | |
33 | Loyal Agencies | |
34 | Strategic Systems International Ltd | |
35 | Hanam Marbles | |
36 | Saasoh Textile Corp | |
37 | The Karachi Stock Exchange Limited | |
38 | LMEX | |
39 | Lahore Metal and Chemicals | |
40 | Delta Group of Companies | |
41 | The Baluchistan | |
42 | Captain and Company | |
43 | Zillicon Group | |
44 | Ministry of Petroleum and Natural Resources | |
45 | Agribusiness Support | |
46 | Microtexlab ltd | |
47 | Bhayani Securities Ltd | |
48 | Muslim Commercial Bank Ltd | |
49 | Gulf Mining | |
50 | LRB-Diamond and Gold Mining Operations | |
51 | Great Wall Drilling Company (GWDC) | |
52 | Pakistan Petroleum Limited (PPL) | |
53 | Tethyan Copper Company (TCC | |
54 | Pakistan Chrome Mines Ltd | |
55 | Chromite Company Zahedan ( Iran ) | |
56 | Pakistan-China Joint Investment Company (PCJIC | |
57 | China Development Bank | |
59 | Sardar Usman Coal Company | |
60 | Aziz Mines (pvt) Ltd. | |
61 | Capital Minerals Pvt. Ltd. | |
62 | Coal Mines CompanyIndus | |
63 | Coal Mines (pvt) Ltd.K.d. Well | |
64 | Kathwai Coal Mines (pvt) Ltd. | |
65 | Malik Mineral Corporation (pvt) Ltd. | |
66 | Mohamad Amin Bros. (pvt) Ltd. | |
67 | Shahab Coal Mines (pvt) Ltd. | |
68 | Mir Marble Private Limited | |
69 | Black Gold Enterprises Pakistan | |
70 | Janjua Enterprises | |
71 | Pakistan K.K Collection | |
72 | Al Hayat Traders | |
73 | Aeco Export Company | |
74 | Crystal Clear Gems, Minerals & Ores | |
75 | Zetco (Zahid Engineering &Trading Co.) | |
76 | Al-Azeem Enterprises | |
77 | Shah Industrial Mining Company ( Copper Ore Iron Ore Lead Ore Titanium Ore Zinc Ore Оther Ore). | |
78 | Ministry of Industries and Mines in Iran | |
79 | Bureau of Industry and Mining in zahidan | |
80 | Sistan Fisheries Company ( Iran ) | |
81 | Irani fisheri company | |
82 | Sistan Chromite Company | |
83 | Sistan Investors | |
84 | Kaykha Brothers Invest. | |
85 | Sistan Sement Group | |
86 | Jehad e Keshawarzi ( Iran ) | |
87 | Iranian Revolutionary Guards | |
88 | Khatam-al anbiya companies ( Iran ) | |
89 | Armin Shipping & Int'l Trans. Company | |
90 | Hezarjahd | |
91 | Pars Trading | |
92 | Marjan Seafood Co | |
93 | Seafood Exporter. | |
94 | Pars Trading | |
95 | Sahel Saede Konarak Production Group | |
96 | Roya Trading Co,. | |
97 | Yusefian, Ray | |
98 | Shilgostar | |
99 | Seafood Exporter. | |
100 | Nutricia Foods Int'l Ltd | |
101 | Islam Coal Company | |
102 | Gilani Coal Company | |
103 | Gohar Khan Coal Company | |
104 | Minhas Tradind Company | |
105 | Fish Seafoods Import and Export Company | |
106 | Seabiz Impex | |
107 | SFA Trading Company | |
108 | Pasta SeaFoods | |
110 | Jeewani fisheries | |
111 | Insaf Food Industries | |
112 | Faisal Rice Processing Mills | |
113 | Riceco Industries | |
114 | New Balochistan Dry Fruit | |
115 | Jawed Copper | |
116 | Haji Taj Mohamad Company | |
117 | ||
118 | Chamal Associates Ltd | |
119 | Saadat Mining & Industrial Trading Company | |
120 | Ahsan Traders | |
121 | ||
122 | Surani International Ltd | |
123 | Habibullah Mines Ltd | |
124 | Newera Miners | |
125 | Lesbela Enterprises | |
126 | Khan Enterprises | |
127 | Rock & minerals Co | |
128 | Rajput Minerals | |
129 | Hamidullah Khan Chromite Mines | |
130 | Mengal Group | |
131 | Deenar Marble | |
132 | Mughal Coal | |
133 | Shaikh Hasan Minerales | |
134 | Hub-Pak Salt Refinery | |
135 | K.K. Collections | |
136 | Nadir Zarai Markaz | |
137 | Amin Trading Co. | |
138 | Khathak Marble Industry | |
139 | Rabbani Marble Exporters | |
140 | National Dry Fruit | |
141 | Kohistan Dates Farm | |
142 | Saira International Fruit Supplier | |
143 | Haroon Trading Company | |
144 | Khairpak | |
145 | Muhamad Aslam | |
146 | Jawed Copper | |
147 | Saiban Group of Companies | |
148 | ||
149 | Gul and company | |
150 | Khattak Marble Industry | |
151 | Rocks & Minerals Co | |
152 | Shahbaz Cement Limited | |
153 | ZAK Marble | |
154 | Ahmedshahi and Company | |
155 | Kokab Traders | |
156 | Arsalan Traders | |
157 | People Fisheries Pvt Ltd | |
158 | Trade Services International | |
159 | National Gases Ltd | |
160 | Ciana Engineering | |
161 | First Al-Noor Modaraba | |
162 | World Orient Trading Co. | |
163 | Urn Creator | |
164 | Karachi electric supply company | |
168 | Quetta Textile Mills Ltd | |
169 | Zukfaqar Industries Ltd | |
170 | Noor Rice Mills | |
171 | Al-Owais Trading Co. | |
172 | Aftab Rice Millers & Exporters | |
173 | Hormozgan Steel Company | |
174 | Iran Chabahar industrial Fishing Co. | |
175 | Mehran Chabahar Company Ltd. | |
176 | Salem Chabahar products food co | |
177 | Chabahar Seafood Products Co. | |
178 | Bris Fishery Co | |
179 | China Metallurgical Group Corporation | |
180 | Khash Cement Co. | |
181 | Qods-e Razavi Food Inds Co. | |
182 | Zahedan Date | |
183 | Sistan Date | |
184 | M. Daru Indal Co. | |
185 | World Or | |
186 | Bazar sazan Pasargad | |
187 | Baradaran Seafood Co. | |
188 | Golden Shrimp Company | |
189 | Udani Trading Company | |
190 | Pak Exports Traders | |
191 | Coastline Trading Company | |
192 | Pasni Fish Harbor Authority | |
193 | Korangi Fish Harbour | |
194 | Gaddani Fishing Harbour | |
195 | Snow King Frozen Foods Ltd | |
195 | Sunmax Traders | |
197 | Rak Traders | |
198 | Rasul Flour Mills Ltd. | |
199 | Mafhh Traders | |
200 | Foods Unlimited | |
تيــم پژوهشــی منابــع طبيعــی و معــادن بلوچستــان
اسلــو ـ هفتـم ژوئــيـــه ۲۰۱۱
اسلــو ـ هفتـم ژوئــيـــه ۲۰۱۱